taxon	lfc: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	lfc: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	lfc: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	se: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	se: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	se: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	W: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	W: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	W: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	p: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	p: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	p: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	q: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	q: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	q: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)	diff: Saliva Preterm Baby (-) vs. Saliva Preterm Baby (+)	diff: Saliva On-term Baby (-) vs. Saliva Preterm Baby (+)	diff: Saliva On-term Baby (-) vs. Saliva Preterm Baby (-)
Corynebacterium tuberculostearicum (SP1) 	-1.57212044480021	-1.51019993647735	0.0619205083228578	1.13307884199849	1.13222838749716	1.37267836313696	-1.38747665787082	-1.33382977600103	0.0451092622902222	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia sp._HMT_180 (SP100) 	0.106709937976778	0.998354734017537	0.891644796040759	1.45307000893897	1.45225196483621	1.67297408905073	0.073437575148012	0.687452837517857	0.532969877941558	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bifidobacterium longum (SP104) 	1.20967064364766	0.134301432590685	-1.07536921105697	0.889890659721342	0.889022786369657	1.14816382083551	1.35934750009226	0.151066355834487	-0.936599108543965	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans (SP108) 	1.07547283201593	4.92855417888508	3.85308134686915	1.72234180765653	1.72154720049508	1.92963289004726	0.624424738013675	2.86286322992929	1.99679502082636	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella atypica (SP118) 	-0.450411430719138	0.242118803724428	0.692530234443566	2.10811343382919	2.1073453469459	2.30176218745857	-0.213656164555153	0.114892798219011	0.300869585145199	1	1	1	1	1	1	FALSE	FALSE	FALSE
Granulicatella adiacens (SP135) 	-0.594436996314287	0.986532956932906	1.58096995324719	1.65675889715761	1.6559589845455	1.86684600736102	-0.358795113359054	0.595747217255911	0.846866826194228	1	1	1	1	1	1	FALSE	FALSE	FALSE
Haemophilus parainfluenzae (SP136) 	0.0964206331961836	0.450249765020048	0.353829131823865	1.39765208187694	1.39682867938798	1.62056222683108	0.0689875788448708	0.322337142459964	0.218337269600414	1	1	1	1	1	1	FALSE	FALSE	FALSE
Stutzerimonas [Pseudomonas] urumqiensis (SP144) 	-0.633026191821324	-0.396472618559438	0.236553573261886	1.00689771251242	1.00603558461195	1.25588938328095	-0.62868967120979	-0.394094030692132	0.188355420796616	1	1	1	1	1	1	FALSE	FALSE	FALSE
Cutibacterium acnes (SP147) 	-0.877454359215062	0.0273546112170623	0.904808970432124	1.192977882663	1.19213357963423	1.42844004556008	-0.735516032582585	0.022945927943289	0.633424534158419	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella dispar (SP156) 	-1.33293994712082	0.669574434808717	2.00251438192954	1.75038987744094	1.74959746259557	1.95653344034418	-0.761510315101669	0.382701992385943	1.0235012295917	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lactobacillus gasseri (SP162) 	-0.785577669900651	-0.332331719036626	0.453245950864025	1.42619140873649	1.42537078703492	1.6475340504468	-0.550822046107133	-0.233154574276037	0.275105665185558	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bergeyella sp._HMT_931 (SP184) 	0.737330269185985	2.19413929793933	1.45680902875334	1.34510341476312	1.34427478255454	1.57101165871786	0.548158796634855	1.63221041294085	0.927306312890308	1	1	1	1	1	1	FALSE	FALSE	FALSE
Prevotella melaninogenica (SP192) 	-1.1677416440569	-1.15192600818545	0.0158156358714463	1.16565873170539	1.16481160446267	1.4029811704234	-1.00178689722373	-0.98893761340645	0.011272878214519	1	1	1	1	1	1	FALSE	FALSE	FALSE
Stenotrophomonas maltophilia (SP204) 	-0.354370402235478	-0.509184190561161	-0.154813788325683	1.11476138906665	1.11390909547146	1.35566894114399	-0.317889017067751	-0.45711467177279	-0.114197340978426	1	1	1	1	1	1	FALSE	FALSE	FALSE
Granulicatella elegans (SP217) 	0.666422553323585	-0.317998611275519	-0.984421164599104	1.54830860617981	1.54749935312816	1.76339475676412	0.4304197177899	-0.205491918709178	-0.558253426138992	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus sp._HMT_074 (SP22) 	-1.1725427911476	-1.44691018544393	-0.274367394296323	1.89655510847125	1.89577341143667	2.09714535094547	-0.618248732088123	-0.763229496054289	-0.130828983395275	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria perflava (SP227) 	0.260271532064441	-0.271943975389802	-0.532215507454244	1.01356210702203	1.01270051013938	1.26203705621283	0.256788933072044	-0.268533463414937	-0.421711474187088	1	1	1	1	1	1	FALSE	FALSE	FALSE
Prevotella histicola (SP265) 	-0.0145923356487981	0.61402233409472	0.628614669743518	0.77738322238318	0.776525010949807	1.04404598756482	-0.0187710967109159	0.790730917145448	0.602094809261924	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium kroppenstedtii (SP284) 	0.338020007122159	-0.484403512271659	-0.822423519393818	0.916695959054429	0.91582858941921	1.17282804016345	0.368737315555341	-0.528923772273644	-0.701231119337155	1	1	1	1	1	1	FALSE	FALSE	FALSE
Corynebacterium pilbarense (SP298) 	-0.306472853014337	-0.384381343537035	-0.0779084905226987	0.98210662818317	0.981242661656797	1.23303681514812	-0.312056597745695	-0.391729139546399	-0.0631842371335358	1	1	1	1	1	1	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP305) 	0.120562700387257	1.46033731876948	1.33977461838222	0.970938306212146	0.970073592594171	1.22274929855137	0.124171329543686	1.50538817870945	1.09570671597971	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella rogosae (SP41) 	-0.162965834764143	-0.567806135603363	-0.40484030083922	0.917084032612728	0.916216674908067	1.17318507288487	-0.177700002364953	-0.61972910028115	-0.345077950782067	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia lingnae_[Not_Validly_Published] (SP44) 	-1.02233784178662	-1.32729794978943	-0.304960108002805	1.68877078820571	1.68797349697929	1.89747289167145	-0.605373949458727	-0.786326297281734	-0.160719085548659	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia mucilaginosa (SP51) 	-2.19646179601142	1.08632198346723	3.28278377947864	1.97565636872561	1.97488000759616	2.17351218979178	-1.11176307316451	0.550069867176137	1.51035903773474	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterococcus faecalis (SP53) 	-1.53716133026931	-1.56428090696869	-0.0271195766993841	1.1739145767539	1.17306830064255	1.41067010972142	-1.30943201550479	-1.33349516486965	-0.0192246057476469	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411 (SP55) 	3.8699735817416	3.81403135527566	-0.0559422264659366	1.98222977258603	1.98145384110683	2.17986618677264	1.95233349597651	1.92486510467746	-0.0256631470341585	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus hominis (SP63) 	2.98576019786186	0.296313564557701	-2.68944663330416	2.11244185525997	2.11167402566623	2.30596037349859	1.41341651152543	0.140321641009063	-1.16630218984368	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus lactarius (SP64) 	-7.12563789831018	-6.03907575114267	1.08656214716751	1.73794628303265	1.73715290114502	1.94459548876106	-4.10003345205595	-3.47642153270567	0.558759985532917	4.13090422627144e-05	0.00050815290260299	0.576325534639225	0.0083031174948056	0.101630580520598	1	TRUE	FALSE	FALSE
Streptococcus sp._HMT_056 (SP68) 	0.526535087879795	0.895056652539075	0.36852156465928	1.59086210062572	1.59005659788065	1.80392808493588	0.330974688298061	0.562908674906337	0.204288390283795	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus haemolyticus (SP75) 	-1.41596997144229	-2.38446911035348	-0.968499138911192	1.9827742312226	1.98199833523783	2.18039252460099	-0.714135754411732	-1.20306312470608	-0.444185681240319	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella sp._HMT_780 (SP80) 	2.52953917950691	2.98758732037773	0.458048140870818	1.70625811157073	1.70546222672192	1.91422001395669	1.4825067569515	1.75177572013435	0.239287092147801	1	1	1	1	1	1	FALSE	FALSE	FALSE
Stenotrophomonas geniculata (SP82) 	-0.0843877587219252	-1.32903442782405	-1.24464666910213	1.27051606075495	1.26967980629633	1.50094097916729	-0.0664200645144001	-1.04674770854304	-0.829244245028638	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lawsonella clevelandensis (SP89) 	-0.484294585083565	-0.559278930237667	-0.0749843451541016	0.843980715292531	0.84311387524659	1.10586192199296	-0.573821861457705	-0.663349218483792	-0.0678062456648894	1	1	1	1	1	1	FALSE	FALSE	FALSE
Actinomyces graevenitzii (SP95) 	0.304668269404817	0.551596511996591	0.246928242591774	1.43246958281688	1.43164956683833	1.65347297577526	0.212687426706612	0.385287380915946	0.149339146275432	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia odontolytica (SP98) 	1.9329245917079	0.134301432590685	-1.79862315911721	0.906697891361462	0.905830257439073	1.16362952381806	2.13182870515503	0.148263354516747	-1.54570086294789	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans_nov_97.425% (SPN178) 	0.11825629138325	3.48606124068788	3.36780494930463	1.20140916116706	1.20056573318338	1.43630625605657	0.0984313214894872	2.90368210947048	2.34476800132519	1	1	1	1	1	1	FALSE	FALSE	FALSE
Gemella haemolysans_nov_94.030% (SPN204) 	0.447160721294998	3.67296556731504	3.22580484602004	1.36638170973604	1.36555521133615	1.59105813448492	0.327259006841787	2.68972322526686	2.02745881882207	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella atypica_nov_96.137% (SPN27) 	-0.824386418930819	0.192248410369072	1.01663482929989	1.22756522566188	1.22672451614717	1.46073639050717	-0.671562212497771	0.156716856831782	0.695974192131214	1	1	1	1	1	1	FALSE	FALSE	FALSE
Rothia mucilaginosa_nov_97.991% (SPN9) 	-2.91782623065189	-3.92765346445645	-1.00982723380457	1.7894239868223	1.78863454850008	1.99401626150834	-1.63059523742801	-2.19589488962411	-0.506428785611156	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sinensis_sp._HMT_056 (SPP10) 	1.00837809506032	1.91860553461192	0.910227439551602	1.34445983919823	1.34363114213005	1.57040572425379	0.75002470558114	1.42792577103443	0.579612914989923	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus australis_rubneri_sp._HMT_066 (SPP121) 	0.986125828608929	1.78946736829375	0.803341539684823	1.41341501319183	1.41259315206329	1.63545421933384	0.697690217950935	1.26679600965076	0.491203929885634	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus capitis_caprae_epidermidis (SPP142) 	-0.531134323444481	-2.06213344641353	-1.53099912296905	1.98906089139997	1.98828540423586	2.1864705251992	-0.267027684140254	-1.03714157033007	-0.700214846403918	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus cristatus_cristatus_clade_578 (SPP149) 	3.58339859322444	2.98130026092389	-0.602098332300544	1.46557120195169	1.46475434255393	1.68481838626736	2.44505254228008	2.03535854054935	-0.357366905067119	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus lactarius_peroris (SPP155) 	2.39479554406118	3.63338552228123	1.23858997822005	1.76597061972722	1.76517940328068	1.97148870528985	1.35607892753679	2.05836614427315	0.628251115462491	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus cristatus_cristatus_clade_578_downii_gwangjuense_i ...(18 species) (SPP16) 	2.17207558083995	2.6696161975721	0.497540616732151	1.6944596218471	1.6936627901066	1.90291967646246	1.28186918875778	1.5762383239252	0.26146170166104	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus salivarius_vestibularis (SPP161) 	1.00658194323832	3.69552351314312	2.6889415699048	1.97654559376137	1.97576929087413	2.17437166616787	0.50926320466142	1.87042258942497	1.23665223004116	1	1	1	1	1	1	FALSE	FALSE	FALSE
Escherichia_Shigella coli_fergusonii_flexneri_sonnei (SPP165) 	-0.503257459395216	-1.04844084677659	-0.545183387381379	1.59275232761188	1.59194698889108	1.80573037656001	-0.3159671787451	-0.658590301117324	-0.301918489304021	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus cristatus_downii_gwangjuense_infantis_infantis_cla ...(17 species) (SPP17) 	0.852540875615507	2.49707579124847	1.64453491563296	1.76426909738588	1.76347775073534	1.96985508015219	0.48322610019	1.41599506441589	0.834850711711192	1	1	1	1	1	1	FALSE	FALSE	FALSE
Staphylococcus argenteus_aureus_roterodami_simiae (SPP180) 	1.10924243935343	0.657582566069834	-0.4516598732836	1.07958913126583	1.07873340390737	1.32306322039875	1.02746721621108	0.609587655010913	-0.341374369962062	1	1	1	1	1	1	FALSE	FALSE	FALSE
Bacillus inaquosorum_spizizenii_subtilis_tequilensis (SPP182) 	-0.132733771451332	-0.413973448868281	-0.281239677416949	0.95208245417441	0.951216616264266	1.20538912931548	-0.139414155643096	-0.435204181455626	-0.233318577857642	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sp._HMT_057 (SPP33) 	1.62354968409372	0.683372812880608	-0.940176871213107	1.10560762697825	1.10475442583869	1.34717624452279	1.46846823816787	0.618574406128144	-0.697887061945739	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_parasanguinis_clade_721_sp._HMT_066 (SPP39) 	4.11234489610711	2.39677253118287	-1.71557236492425	1.53162506058502	1.53081430703091	1.74752491872339	2.68495534705888	1.56568469485468	-0.981715537525791	1	1	1	1	1	1	FALSE	FALSE	FALSE
Atopobium_Lancefieldella parvula_parvulum (SPP41) 	-1.38491506325487	0.570648294769499	1.95556335802437	1.60500393255162	1.60419965168251	1.81741565715948	-0.862873314617462	0.355721492752473	1.07601326659681	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus australis_rubneri_sp._HMT_066_sp._HMT_074 (SPP56) 	-1.35133418569742	-0.293188300016281	1.05814588568113	1.29401689587453	1.29318306324342	1.52298467790811	-1.0442940814804	-0.226718326546081	0.694784327794124	1	1	1	1	1	1	FALSE	FALSE	FALSE
Neisseria flava_macacae_mucosa_sicca (SPP68) 	-0.520836578660566	-0.501470765032832	0.0193658136277347	1.02790922450863	1.02704881600703	1.27527870910415	-0.50669511104888	-0.488263807150329	0.0151855539416467	1	1	1	1	1	1	FALSE	FALSE	FALSE
Haemophilus haemolyticus_sp._HMT_036 (SPP79) 	0.486002092207411	0.621193280887783	0.135191188680372	0.882065556928448	0.881197670492456	1.14096109177371	0.550981827132873	0.704942037058076	0.118488868424258	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus parasanguinis_clade_411_sinensis (SPP8) 	1.29969380532409	1.19707178255853	-0.102622022765565	0.993412848602293	0.992549692031274	1.2434559118813	1.30831185357903	1.20605728072788	-0.0825296834290668	1	1	1	1	1	1	FALSE	FALSE	FALSE
Lactobacillus crispatus_gallinarum (SPP83) 	-0.313945520981035	-0.655866580353333	-0.341921059372297	1.00121165039989	1.00034908095918	1.25064572508113	-0.313565589109599	-0.655637709712752	-0.27339561677238	1	1	1	1	1	1	FALSE	FALSE	FALSE
Veillonella parvula_tobetsuensis (SPP85) 	0.1013579434051	0.261538355291019	0.160180411885919	0.767890208367003	0.767034310663709	1.035145036744	0.131995358582118	0.340973476225218	0.154741998657269	1	1	1	1	1	1	FALSE	FALSE	FALSE
Enterococcus multispecies_sppn104_2_nov_96.360% (SPPN104) 	-0.861231519695313	0.215143417864116	1.07637493755943	1.32928566732268	1.32845543583238	1.55612565547963	-0.64789047295599	0.161950045188615	0.69170181326242	1	1	1	1	1	1	FALSE	FALSE	FALSE
Schaalia multispecies_sppn109_2_nov_87.419% (SPPN109) 	0.251330787550253	-0.0214680879821187	-0.272798875532372	1.13109295252173	1.1302422973256	1.37083332302225	0.222201709408515	-0.01899423515906	-0.199002220730189	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn13_18_nov_97.859% (SPPN13) 	-0.352411978031851	1.71469386331376	2.06710584134561	1.50172063297292	1.50090714755395	1.71911062802188	-0.234672128952633	1.14243833544815	1.20242746897805	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn143_2_nov_97.849% (SPPN143) 	-0.0720801982833658	2.04554733597896	2.11762753426233	1.48368203276972	1.48286687343695	1.70199098855372	-0.0485819715352401	1.37945446932661	1.24420607894158	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn151_17_nov_92.505% (SPPN151) 	1.59709701510344	2.10540263351202	0.508305618408582	1.29218819278403	1.29135417226313	1.52126822251762	1.23596317008785	1.63038357619758	0.334132805040365	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn171_17_nov_94.658% (SPPN171) 	-0.34462046767691	0.476548283233169	0.821168750910079	1.16225081570253	1.16140333788424	1.39980846105274	-0.2965112719397	0.410321089744162	0.586629366629567	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn184_17_nov_97.634% (SPPN184) 	1.38695658110864	1.94507646203466	0.558119880926022	1.09569836454457	1.0948441912025	1.33798810759485	1.26581970548539	1.77657832745893	0.417133663414462	1	1	1	1	1	1	FALSE	FALSE	FALSE
Streptococcus multispecies_sppn2_17_nov_94.658% (SPPN2) 	-0.0662167841112718	-0.0224856088748456	0.0437311752364262	1.2136935300951	1.21285137850259	1.44777494361307	-0.0545580762106257	-0.0185394593875194	0.0302057826248123	1	1	1	1	1	1	FALSE	FALSE	FALSE
